Short breaks
More & more people are taking short breaks than ever before, arriving on Friday and departing on Monday or Monday to Friday. Take advantage of the electric card we purchase for you on early & late bookings and the free Club membership offered at 'Belle-Aire' Please Note we charge a £20 bedding bale on all short breaks, this includes all mattress protectors, duvet covers and sheets and pillow cases. Available March to December from £79.00. Excluding Bank Holidays and Christmas week.
Due to the success of the short breaks last year we are pleased to continue them for 2010 once again the availability will cover the whole season. Its advisable to book early as the short breaks are popular and are only available in limited accommodation and only on the 'BELLE-AIRE' Park and Bermuda in two bedroom chalets. Bring your pet for only £10 take advantage of the free Club membership offered at 'Belle-Aire' Please Note we charge a £20 bedding bale on all short breaks, this includes all mattress protectors, duvet covers and sheets and pillow cases. All the above prices are based on a two bedroomed chalets and prices are for up to four persons any extra persons at £15 per person (this includes all children and infants). All the Short breaks are subject to availability.
Bungalows, Chalets and Cottages Prices for 2010 | A Terms | B Terms | C Terms | C+ Terms | D Terms | E Terms | F Terms | G Terms |
| November 2 - November 6 | 79 | | | 99 | | | | |
| November 6 - November 9 | 79 | | | 99 | | | | |
| November 9 - November 13 | 79 | | | | 99 | | | |
| November 13 - November 16 | 79 | | | | 99 | | | |
| November 16 - November 20 | 79 | | | | 99 | | | |
| November 20 - November 23 | 79 | | | | 99 | | | |
| November 23 - November 27 | 79 | | | | 99 | | | |
| November 27 - November 30 | 79 | | | | 99 | | | |
| November 30 - December 4 | 79 | | | | 99 | | | |
| December 4 - December 7 | 79 | | | | 99 | | | |
| December 7 - December 11 | 79 | | | | 99 | | | |
| December 11 - December 14 | 79 | | | | 99 | | | |
| December 14 - December 18 | 79 | | | | 99 | | | |
| March 1 - March 5 | 79 | 89 | | 99 | | | | |
| March 5 - March 8 | 79 | 99 | | 99 | | | | |
| March 8 - March 12 | 79 | 99 | | 99 | | | | |
| March 12 - March 15 | 79 | 99 | | 99 | | | | |
| March 15 - March 19 | 79 | 99 | | 99 | | | | |
| March 19 - March 22 | 79 | 99 | | 99 | | | | |
| March 22 - March 26 | 79 | 99 | | 99 | | | | |
| March 26 - March 29 | 79 | 99 | | 99 | | | | |
| March 29 - April 2 | 79 | 99 | | 99 | | | | |
| April 2 - April 5 | 165 | | | 200 | 210 | | | |
| April 5 - April 9 | 79 | 99 | | 105 | 105 | | | |
| April 9 - April 12 | 79 | 99 | | 99 | | | | |
| April 12 - April 16 | 79 | 99 | | 99 | | | | |
| April 16 - April 19 | 79 | 99 | | 99 | | | | |
| April 19 - April 23 | 79 | 99 | | 99 | | | | |
| April 23 - April 26 | 79 | 99 | | 99 | | | | |
| April 26 - April 30 | 79 | 99 | | 99 | | | | |
| April 30 - May 3 | 99 | 109 | | 109 | | | | |
| May 3 - May 7 | 79 | 99 | | 99 | | | | |
| May 7 - May 10 | 79 | 99 | | 99 | | | | |
| May 10 - May 14 | 79 | 99 | | 99 | | | | |
| May 14 - May 17 | 79 | 99 | | 99 | | | | |
| May 17 - May 21 | 85 | 99 | | 99 | | | | |
| May 21 - May 24 | 79 | 99 | | 99 | | | | |
| May 24 - May 28 | 85 | 99 | | 109 | | | | |
| May 28 - May 31 | 130 | | | 140 | | 160 | 170 | |
| May 31 - June 4 | 140 | | | 150 | 160 | | | |
| June 4 - June 7 | 95 | | | 105 | | | | |
| June 7 - June 11 | 95 | | | 105 | | | | |
| June 11 - June 14 | 95 | | | 105 | | | | |
| June 12 - June 14 | | | | 85 | | | | |
| June 14 - June 18 | 105 | | | 115 | | | | |
| June 18 - June 21 | 99 | | | 119 | | | | |
| June 19 - June 21 | | | | 89 | | | | |
| June 21 - June 25 | 120 | | | 130 | | | | |
| June 25 - June 28 | 110 | | | 120 | | | | |
| June 28 - July 2 | 130 | | | 140 | | | | |
| July 2 - July 5 | 120 | | | 130 | | | | |
| July 5 - July 9 | 145 | | | 155 | | | | |
| July 9 - July 12 | 120 | | | 130 | | | | |
| July 12 - July 16 | 145 | | | 155 | | | | |
| July 16 - July 19 | 140 | | | 150 | | | | |
| July 19 - July 23 | 185 | | | 195 | | | | |
| July 23 - July 26 | 150 | | | 160 | | | | |
| July 26 - July 30 | 220 | | | 230 | | | | |
| July 30 - August 2 | 150 | | | 160 | | | | |
| August 2 - August 6 | 220 | | | 230 | | | | |
| August 6 - August 9 | 150 | | | 160 | | | | |
| August 9 - August 13 | 220 | | | 230 | | | | |
| August 9 - August 14 | 250 | | | | | | | |
| August 10 - August 14 | 220 | | | | | | | |
| August 13 - August 16 | 150 | | | 160 | | | | |
| August 14 - August 16 | | | | 120 | | | | |
| August 16 - August 20 | 220 | | | 230 | | | | |
| August 20 - August 23 | 150 | | | 160 | | | | |
| August 21 - August 23 | | | | 125 | | | | |
| August 23 - August 27 | 220 | | | 230 | | | | |
| August 27 - August 30 | 150 | | | 160 | | | | |
| August 28 - August 30 | 120 | | | 130 | | | | |
| August 28 - August 31 | 150 | | | | | | | |
| August 30 - September 3 | 220 | | | 230 | | | | |
| August 31 - September 4 | 220 | | | | | | | |
| September 3 - September 6 | 110 | | | 120 | | | | |
| September 4 - September 6 | 90 | | | | | | | |
| September 6 - September 10 | 110 | | | 120 | | | | |
| September 10 - September 13 | 99 | | | 109 | | | | |
| September 13 - September 17 | 110 | | | 120 | | | | |
| September 17 - September 20 | 79 | | | 99 | | | | |
| September 20 - September 24 | 90 | | | 100 | | | | |
| September 24 - September 27 | 79 | | | 109 | | | | |
| September 27 - October 1 | 85 | | | 105 | | | | |
| October 1 - October 4 | 79 | | | 99 | | | | |
| October 4 - October 8 | 85 | | | 105 | | | | |
| October 8 - October 11 | 79 | | | 99 | | | | |
| October 11 - October 15 | 85 | | | 105 | | | | |
| October 15 - October 18 | 79 | | | 99 | | | | |
| October 18 - October 22 | 85 | | | 105 | | | | |
| October 22 - October 25 | 85 | 95 | | 105 | | | | |
| October 25 - October 29 | 110 | | | 130 | | | | |
| October 29 - November 1 | 79 | | | 99 | | | | |
|
Free Linen: Belle-Aire, Winterton Valley, Bermuda & Sundowner on full weeks bookings ONLY.
IMPORTANT NOTICE: Our ever popular short break holidays are offered starting any date - please check for availability, our regular Mon-Fri and Fri-Mon dates are shown above. Please note these short break holidays are offered in two bedroom chalets on the Belle Aire Park, Sundowner & Bermuda Park. The tariff shown is for up to four persons sharing, extra person charges apply @ £15 per person max 6 (this includes all infants and children in the party). If there are more than four persons in your party please let us know at the time of booking-chalets that sleep 6 persons can not be allocated on the day of arrival, many chalets on our parks sleep 4 persons only.
In order for us to continue offering these superb value holidays, please ensure you leave your holiday home as you would wish to find it, remember to have a good look around ensuring you have left nothing behind (a charge of £10 is made for returning left items depending on weight).